Networks and addresses
Myelin is built for Robinhood Chain. This page lists its networks, the Uniswap v4 contracts it uses, and every Myelin contract, by network. Check an address here and on the block explorer before you sign anything.
The networks
| Robinhood Chain | |
|---|---|
| Chain ID | 4663 |
| Native currency | ETH (18 decimals) |
| Public RPC | https://rpc.mainnet.chain.robinhood.com |
| Block explorer | robinhoodchain.blockscout.com |
| Myelin | Deployed |
The public RPC is free and rate limited, and it caps how many logs one query can return. For anything that matters, use a provider of your own. This site is built for Robinhood Chain.
Uniswap v4
Myelin uses Uniswap’s own contracts, unchanged. Swaps go through the Universal Router, positions through the Position Manager, and approvals through Permit2.
| Contract | Address |
|---|---|
| Pool manager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 mainnet |
| Universal Router | 0x8876789976dEcBfCbBbe364623C63652db8C0904 mainnet |
| Position Manager | 0x58daec3116aae6D93017bAAea7749052E8a04fA7 mainnet |
| Quoter | 0x8Dc178eFB8111BB0973Dd9d722ebeFF267c98F94 mainnet |
| State View | 0xF3334192D15450CdD385c8B70e03f9A6bD9E673b mainnet |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 mainnet |
Myelin
Robinhood Chain
| Address or id | |
|---|---|
| Hook | 0xe98beA64f59d1Fd4C73df53B22C6439B601AB0c4 |
| Model | 0xF5400cC2836D462605b5d7877b2C26F3f134E87e |
| Treasury | 0xEE9B3C0F79e9240D966ad211572cd194cdc36770 |
| Price oracle (the hook of the buyback pools) | 0x8d64A1297a1877e482d6d52689DA5417bA0F9080 |
| Pool | 0x7ba739294819cb9e217dfee21164dfcae213365b9efafb4680733a408666c846 (ETH / USDG, tick spacing 10) |
| Ether (ETH, pool currency, 18 decimals) | The chain’s own currency |
| Global Dollar (USDG, pool currency, 6 decimals) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Myelin (MYL, project token, 18 decimals) | 0x6C71AB1c7CbbA4194Fe956AA9e1fe4895d09fF43 |
| Buyback pool MYL / ETH | 0x7048b3b0611f55b50ef1c2c5b21a09fb364bc65349702cd3b691055e572ee9cf |
| Buyback pool MYL / USDG | 0xaeb641fbf706c7b2278ee46d885bc393dbbaac68c033d98712e6ae9038077cae |
| Deployed at block | 95,220,378 |
Useful tokens
| Token | Network | Address |
|---|---|---|
| WETH | Mainnet | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| USDG (Global Dollar) | Mainnet | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Myelin (MYL), the project token | Mainnet | 0x6C71AB1c7CbbA4194Fe956AA9e1fe4895d09fF43 |
Every address and chain fact Myelin relies on, with where it came from (the chain’s own documentation, Uniswap’s, the chain itself, or a measurement), is in docs/SOURCES.md. If this page and the chain ever disagree, the chain is right.